Latest TDS Rate Chart for F.Y. 2024-25 (AY 2025-26)
Here’s the latest TDS Rate Chart for the financial year 2024-25 & assessment year 2025-26. Rate of TDS, Section-wise, with nature of payment and threshold limit in tabular format.
Budget 2024 Update
TDS Sections | Existing TDS Rate | Proposed Rate | Applicable from |
Section 194D – Payment of insurance commission in case of other than company | 5% | 2% | 1st April 2025 |
Section 194DA – Payment in respect of life insurance policy | 5% | 2% | 1st Oct 2024 |
Section 194G -Commission on sale of lottery tickets | 5% | 2% | 1st Oct 2024 |
Section 194H – Payment of commission or brokerage | 5% | 2% | 1st Oct 2024 |
Section 194-IB – Payment of Rent by certain individuals or HUF | 5% | 2% | 1st Oct 2024 |
Section 194M – Payment of certain sums by certain individuals or HUFs | 5% | 2% | 1st Oct 2024 |
Section 194-O – Payment of a certain sum by e-commerce operator to e-commerce participants | 1% | 0.1% | 1st Oct 2024 |
Section 194F – Payment on account of repurchase of units by mutual funds or UTI | To be ommitted | 1st Oct 2024 |
TDS Rate Chart applicable for Resident Individual & Company
Section | Nature of Payment | On the Basis of Slab | Individual & HUF (TDS Rate%) | Others (TDS Rate%) |
192 | Life insurance policy | – | On Basis of Slab | – |
192A | Premature withdrawal from EPF | 50,000 | 10 | – |
193 | Interest on Securities | 10,000 | 10 | 10 |
194 | Dividends | 2,500 | 10 | 10 |
194A | Interest (Banks) | 10,000 | 10 | 10 |
194A | Interest (Others) | 5,000 | 10 | 10 |
194B | Winning from Lotteries | 10,000 | 30 | 30 |
194BB | Winning from Horse Race | 10,000 | 30 | 30 |
194C | Contractor (Single Transaction) | 30,000 | 1 | 2 |
194C | Contractor (aggregate during the f.y) | 100,000 | 1 | 2 |
194D | Insurance Commission (15G/ 15H allowed) | 15,000 | 5 | 10 |
194DA | Based on Slab | 100,000 | 1 | 1 |
194E | Non-Resident Sportsmen or Sports Association | – | 20 | 20 |
194EE | NSS | 2,500 | 10 | 10 |
194F | Repurchase Units by MFs | – | 20 | 20 |
194G | Commission – Lottery | 15,000 | 5 | 5 |
194H* | Commission / Brokerage | 15,000 | 5 | 5 |
194I | Rent of Land and Building – F&F | 2,40,000 | 10 | 10 |
194I | Rent of Plant / Machinery / Equipment | 2,40,000 | 2 | 2 |
194IB | Rent by Individual / HUF (w.e.f 01.06.2017) | 50000 p.m | 5 | – |
194IA* | Transfer of certain immovable property other than agriculture land | 50,00,000 | 1 | 1 |
194J | Professional Fees / Technical Fees / etc. | 30,000 | 10 | 10 |
194J | Payment to Call Centre Operator | 30,000 | 2 | 2 |
194LA | Compensation on transfer of certain immovable property other than agricultural land | 250,000 | 10 | 10 |
194LB | Income by way of interest from infrastructure debt fund | – | 5 | 5 |
Important TDS Rate List
Here is the summarized list of TDS rate charts applicable for the Financial Year (FY) 2022-23:
- TDS on Salary: As per Slab (Old & New Tax regime)
- TDS on Interest (other than Interest on Securities): 10%
- TDS on Rent (Plant & Machinery): 2%
- TDS on Rent (Land & Building): 10%
- TDS on Commission and Brokerage (194H): 5%
- TDS on Professional Fees (194J): 10%
- TDS on Payments to Contractors and Sub-Contractors (194C): 1% in case of Individual / HUF, otherwise, 2%
- TDS on Payment to Non-Resident Sportsmen or Sports Associations: 10%
- TDS on Insurance Commission (194D): 5% in case of Individual / HUF, otherwise, 10%
- TDS on Winnings from Lottery, Crossword Puzzles, etc (194B): 30%
- TDS on Winnings from Horse Races: 30%
Please note that these rates are subject to change and you should always check with the latest notifications from the Income Tax department for the updated TDS rates.
Additionally, TDS rates may also be different for different categories of taxpayers.
You may also like to read: